Record title: | Coahuayana |
WHG identifier: | 167912 (Linked Places record) |
Source identifier: | 1000133 |
Variants: | Coahuayana; |
Earliest/Latest: | [[1767, 1767], [1767, 1767]]1767 / 1767 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-103.663745, 18.700493] | copy coordinates to clipboard |
Related: | part of: Michoacan (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1787}}] part of: Nueva España (Provincia) [{'end': {'in': 1786}, 'start': {'in': 1767}}] part of: Nueva España (Superior) [{'end': {'in': 1808}, 'start': {'in': 1767}}] part of: Michoacan (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1767}}] part of: Motines (Jurisdiccion) [{'end': {'in': 1779}, 'start': {'in': 1767}}] part of: Tancitaro (Jurisdiccion) [{'end': {'in': 1790}, 'start': {'in': 1780}}] part of: Motines (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1791}}] part of: Mexico (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1767}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |