Record title: | Real de Catorce |
WHG identifier: | 167973 (Linked Places record) |
Source identifier: | 1000194 |
Variants: | Real de Catorze; |
Earliest/Latest: | [[1772, 1772], [1772, 1772]]1772 / 1772 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-100.8864, 23.69] | copy coordinates to clipboard |
Related: | part of: Nueva Galicia (Provincia) [{'end': {'in': 1786}, 'start': {'in': 1772}}] part of: San Luis Potosi (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1787}}] part of: Nueva EspaƱa (Superior) [{'end': {'in': 1808}, 'start': {'in': 1772}}] part of: Guadalajara (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1772}}] part of: Charcas (Jurisdiccion) [{'end': {'in': 1786}, 'start': {'in': 1772}}] part of: Charcas (Jurisdiccion) [{'end': {'in': 1801}, 'start': {'in': 1792}}] part of: Catorze (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1787}}] part of: Guadalajara (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1772}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |