Record title: | Saucillo |
WHG identifier: | 168494 (Linked Places record) |
Source identifier: | 1000723 |
Variants: | Villa de Saucillo; |
Earliest/Latest: | [[1754, 1754], [1754, 1754]]1754 / 1754 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-99.280292, 21.226187] | copy coordinates to clipboard |
Related: | part of: Nueva España (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1754}}] part of: Nueva España (Superior) [{'end': {'in': 1808}, 'start': {'in': 1754}}] part of: Mexico (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1754}}] part of: Cadereyta (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1754}}] part of: Mexico (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1754}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |