Record title: | Angangueo |
WHG identifier: | 169920 (Linked Places record) |
Source identifier: | 1002177 |
Variants: | Angangueo; |
Earliest/Latest: | [[1792, 1792], [1792, 1792]]1792 / 1792 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-100.285204, 19.61867] | copy coordinates to clipboard |
Related: | part of: Michoacan (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1792}}] part of: Nueva EspaƱa (Superior) [{'end': {'in': 1808}, 'start': {'in': 1792}}] part of: Michoacan (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1792}}] part of: Maravatio (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1792}}] part of: Mexico (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1792}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |