Record title: | Bagaces |
WHG identifier: | 173824 (Linked Places record) |
Source identifier: | 2000693 |
Variants: | Bagaces; valle de Bagaces; |
Earliest/Latest: | [[1790, 1790], [1790, 1790]]1790 / 1790 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (2): [-85.253538, 10.525818] [-85.2374, 10.5097] | copy coordinates to clipboard |
Related: | part of: Guatemala (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Leon (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Costa Rica (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Guatemala (Superior) [{'end': {'in': 1808}, 'start': {'in': 1701}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |