Record title: | Moron |
WHG identifier: | 174180 (Linked Places record) |
Source identifier: | 3000095 |
Variants: | Moron; |
Earliest/Latest: | [[1716, 1716], [1716, 1716]]1716 / 1716 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-78.627548, 22.108458] | copy coordinates to clipboard |
Related: | part of: La Habana (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1789}}] part of: Cuatro Villas (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1716}}] part of: Santiago de Cuba (Obispado) [{'end': {'in': 1788}, 'start': {'in': 1716}}] part of: Isla de Cuba (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1765}}] part of: La Habana (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1791}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1716}}] part of: La Habana (Provincia) [{'end': {'in': 1785}, 'start': {'in': 1716}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |