Record title: | San Juan y Martinez |
WHG identifier: | 174190 (Linked Places record) |
Source identifier: | 3000107 |
Variants: | San Juan y Martinez; |
Earliest/Latest: | [[1760, 1760], [1760, 1760]]1760 / 1760 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-83.838609, 22.282097] | copy coordinates to clipboard |
Related: | part of: La Habana (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1760}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1760}}] part of: Santiago de Cuba (Obispado) [{'end': {'in': 1788}, 'start': {'in': 1760}}] part of: Isla de Cuba (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1765}}] part of: La Habana (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1789}}] part of: La Habana (Jurisdiccion) [{'end': {'in': 1773}, 'start': {'in': 1760}}] part of: Filipinas (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1774}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |