Record title: | San Jose de Nueva Asturias |
WHG identifier: | 174231 (Linked Places record) |
Source identifier: | 3000172 |
Variants: | San Jose de Nueva Asturias; |
Earliest/Latest: | [[1719, 1722], [1719, 1722]]1719 / 1722 |
Type(s): | Fuerte ; |
Linked records in WHG: | none yet |
Locations (1): [-85.384722, 29.715278] | copy coordinates to clipboard |
Related: | part of: Florida occidental (Jurisdiccion) [{'end': {'in': 1722}, 'start': {'in': 1719}}] part of: Nueva EspaƱa (Superior) [{'end': {'in': 1722}, 'start': {'in': 1722}}] part of: Mexico (Audiencia) [{'end': {'in': 1722}, 'start': {'in': 1722}}] part of: Santiago de Cuba (Obispado) [{'end': {'in': 1722}, 'start': {'in': 1719}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |