Record title: | Dajabon |
WHG identifier: | 174242 (Linked Places record) |
Source identifier: | 3000183 |
Variants: | Dajabon; Sabana Larga; |
Earliest/Latest: | [[1740, 1743], [1744, 1799], [1740, 1743], [1744, 1799]]1740 / 1799 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (2): [-71.5904, 19.5937] [-71.703907, 19.550138] | copy coordinates to clipboard |
Related: | part of: Santo Domingo (Audiencia) [{'end': {'in': 1799}, 'start': {'in': 1740}}] part of: Santo Domingo (Obispado) [{'end': {'in': 1799}, 'start': {'in': 1740}}] part of: Santo Domingo (Provincia) [{'end': {'in': 1799}, 'start': {'in': 1740}}] part of: Santiago (Jurisdiccion) [{'end': {'in': 1764}, 'start': {'in': 1740}}] part of: Frontera del Norte (Jurisdiccion) [{'end': {'in': 1794}, 'start': {'in': 1765}}] part of: Santo Domingo (Provincia) [{'end': {'in': 1799}, 'start': {'in': 1784}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |