Record title: | Isabela |
WHG identifier: | 174261 (Linked Places record) |
Source identifier: | 3000201 |
Variants: | San Antonio de la Tuna; |
Earliest/Latest: | [[1701, 1808]]1701 / 1808 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-67.024343, 18.500817] | copy coordinates to clipboard |
Related: | part of: Aguada (Partido) [{'end': {'in': 1732}, 'start': {'in': 1701}}] part of: Puerto Rico (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Puerto Rico (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1784}}] part of: Puerto Rico (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Tuna (Partido) [{'end': {'in': 1808}, 'start': {'in': 1733}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |