Record title: | Aguadilla |
WHG identifier: | 174282 (Linked Places record) |
Source identifier: | 3000223 |
Variants: | Aguadilla; San Carlos de Aguadilla; |
Earliest/Latest: | [[1780, 1780], [1776, 1779], [1776, 1776]]1776 / 1780 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-67.154134, 18.427436] | copy coordinates to clipboard |
Related: | part of: Puerto Rico (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1784}}] part of: Puerto Rico (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1776}}] part of: Aguadilla (Partido) [{'end': {'in': 1808}, 'start': {'in': 1780}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1776}}] part of: Aguada (Partido) [{'end': {'in': 1779}, 'start': {'in': 1776}}] part of: Puerto Rico (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1776}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |