Record title: | Rio Jayna abajo |
WHG identifier: | 174380 (Linked Places record) |
Source identifier: | 3000333 |
Variants: | Rio Jayna abajo; |
Earliest/Latest: | [[1701, 1808]]1701 / 1808 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-70.0292, 18.416] | copy coordinates to clipboard |
Related: | part of: Santo Domingo (Obispado) [{'end': {'in': 1799}, 'start': {'in': 1701}}] part of: Santo Domingo (Provincia) [{'end': {'in': 1799}, 'start': {'in': 1784}}] part of: Santo Domingo (Provincia) [{'end': {'in': 1799}, 'start': {'in': 1701}}] part of: Santo Domingo (Jurisdiccion) [{'end': {'in': 1794}, 'start': {'in': 1701}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1799}, 'start': {'in': 1701}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |