Record title: | Villa Gayoso |
WHG identifier: | 174409 (Linked Places record) |
Source identifier: | 3000363 |
Variants: | Cole's Creek; Villa Gayoso; |
Earliest/Latest: | [[1792, 1797], [1791, 1791], [1791, 1797]]1791 / 1797 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-91.135, 31.6425] | copy coordinates to clipboard |
Related: | part of: Santo Domingo (Audiencia) [{'end': {'in': 1797}, 'start': {'in': 1791}}] part of: Luisiana (Provincia) [{'end': {'in': 1797}, 'start': {'in': 1791}}] part of: Isla de Cuba (Provincia) [{'end': {'in': 1797}, 'start': {'in': 1791}}] part of: Natchez (Jurisdiccion) [{'end': {'in': 1797}, 'start': {'in': 1791}}] part of: La Habana (Obispado) [{'end': {'in': 1793}, 'start': {'in': 1791}}] part of: Luisiana y las dos Floridas (Obispado) [{'end': {'in': 1797}, 'start': {'in': 1794}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |