Record title: | San Jose |
WHG identifier: | 174539 (Linked Places record) |
Source identifier: | 4000124 |
Variants: | San Jose de Tiznados; |
Earliest/Latest: | [[1786, 1786], [1786, 1786]]1786 / 1786 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-67.562338, 9.378579] | copy coordinates to clipboard |
Related: | part of: Caracas (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1787}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1786}, 'start': {'in': 1786}}] part of: Caracas (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1786}}] part of: Villa de Cura (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1786}}] part of: Venezuela (Superior) [{'end': {'in': 1808}, 'start': {'in': 1786}}] part of: Caracas (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1786}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |