Record title: | Orocopiche |
WHG identifier: | 174762 (Linked Places record) |
Source identifier: | 4000365 |
Variants: | Santa Teresa Orocopiche; |
Earliest/Latest: | [[1750, 1750], [1750, 1750]]1750 / 1750 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-63.60790057, 8.131104436] | copy coordinates to clipboard |
Related: | part of: Santa Fe (Audiencia) [{'end': {'in': 1776}, 'start': {'in': 1762}}] part of: Puerto Rico (Obispado) [{'end': {'in': 1790}, 'start': {'in': 1750}}] part of: Venezuela (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Cumana (Provincia) [{'end': {'in': 1761}, 'start': {'in': 1750}}] part of: Guayana (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1768}}] part of: Alto y Bajo Orinoco (Jurisdiccion) [{'end': {'in': 1767}, 'start': {'in': 1762}}] part of: Nueva Granada (Superior) [{'end': {'in': 1776}, 'start': {'in': 1750}}] part of: Guayana (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1762}}] part of: La Guayana (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1791}}] part of: Caracas (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1787}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1786}, 'start': {'in': 1777}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |