Record title: | Curucuruparo |
WHG identifier: | 174799 (Linked Places record) |
Source identifier: | 4000402 |
Variants: | Curucuruparo; |
Earliest/Latest: | [[1701, 1808]]1701 / 1808 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-62.64600464, 8.309363873] | copy coordinates to clipboard |
Related: | part of: Puerto Rico (Obispado) [{'end': {'in': 1790}, 'start': {'in': 1701}}] part of: Venezuela (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1786}, 'start': {'in': 1777}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1776}, 'start': {'in': 1762}}] part of: La Guayana (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1791}}] part of: Nueva Granada (Superior) [{'end': {'in': 1776}, 'start': {'in': 1740}}] part of: Guayana (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Trinidad (Provincia) [{'end': {'in': 1732}, 'start': {'in': 1701}}] part of: Nueva Granada (Superior) [{'end': {'in': 1723}, 'start': {'in': 1718}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1761}, 'start': {'in': 1726}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1725}, 'start': {'in': 1717}}] part of: Santo Domingo (Audiencia) [{'end': {'in': 1716}, 'start': {'in': 1701}}] part of: Guayana (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1762}}] part of: Cumana (Provincia) [{'end': {'in': 1761}, 'start': {'in': 1733}}] part of: Caracas (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1787}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |