Record title: | Tado |
WHG identifier: | 175264 (Linked Places record) |
Source identifier: | 5000191 |
Variants: | Tado; |
Earliest/Latest: | [[1794, 1794], [1794, 1794]]1794 / 1794 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-76.5629, 5.2663] | copy coordinates to clipboard |
Related: | part of: Choco (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1794}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1794}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1794}}] part of: Novita (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1794}}] part of: Popayan (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1794}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |