Record title: | Valle de San Jose |
WHG identifier: | 175496 (Linked Places record) |
Source identifier: | 5000428 |
Variants: | San Jose del Valle; |
Earliest/Latest: | [[1720, 1720], [1720, 1720]]1720 / 1720 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-73.14409, 6.44767] | copy coordinates to clipboard |
Related: | part of: Socorro (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1795}}] part of: Tunja (Provincia) [{'end': {'in': 1794}, 'start': {'in': 1720}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1795}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1720}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1720}}] part of: San Gil (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1795}}] part of: Socorro (Jurisdiccion) [{'end': {'in': 1794}, 'start': {'in': 1720}}] part of: Santa Fe (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1720}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |