Record title: | Santa Rosa |
WHG identifier: | 175575 (Linked Places record) |
Source identifier: | 5000507 |
Variants: | Santa Rosa de Viterbo; |
Earliest/Latest: | [[1690, 1690], [1690, 1690]]1690 / 1690 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-72.98157718, 5.874850647] | copy coordinates to clipboard |
Related: | part of: Tunja (Jurisdiccion) [{'end': {'in': 1718}, 'start': {'in': 1701}}] part of: Santa Fe (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1718}}] part of: Nueva Granada (Superior) [{'end': {'in': 1716}, 'start': {'in': 1701}}] part of: Tunja (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Sogamoso (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1719}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |