Record title: | Puerto Villamizar |
WHG identifier: | 175773 (Linked Places record) |
Source identifier: | 5000714 |
Variants: | Puerto de San Buenaventura; |
Earliest/Latest: | [[1780, 1780], [1780, 1780]]1780 / 1780 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-72.440887, 8.32121] | copy coordinates to clipboard |
Related: | part of: Tunja (Provincia) [{'end': {'in': 1794}, 'start': {'in': 1780}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1780}}] part of: Santa Fe (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1780}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1795}}] part of: Pamplona (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1795}}] part of: Pamplona (Jurisdiccion) [{'end': {'in': 1792}, 'start': {'in': 1780}}] part of: San Jose de Cucuta (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1793}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1780}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |