Record title: | Suaza |
WHG identifier: | 175893 (Linked Places record) |
Source identifier: | 5000853 |
Variants: | Suaza; |
Earliest/Latest: | [[1738, 1738], [1738, 1738]]1738 / 1738 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-75.794314, 1.976887] | copy coordinates to clipboard |
Related: | part of: Timana (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1738}}] part of: Santa Fe (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1738}}] part of: Popayan (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1738}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1738}}] part of: Neiva (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1738}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |