Record title: | Tola |
WHG identifier: | 175997 (Linked Places record) |
Source identifier: | 5600060 |
Variants: | Tola; |
Earliest/Latest: | 1740 / 1740 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-79.052124, 1.194419] | copy coordinates to clipboard |
Related: | part of: Popayan (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1793}}] part of: Quito (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1740}}] part of: Quito (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1740}}] part of: Ibarra (Jurisdiccion) [{'end': {'in': 1765}, 'start': {'in': 1749}}] part of: Esmeraldas (Provincia) [{'end': {'in': 1792}, 'start': {'in': 1740}}] part of: Tumaco (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1766}}] part of: Nueva Granada (Superior) [{'end': {'in': 1808}, 'start': {'in': 1740}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |