Record title: | Martires de Japon |
WHG identifier: | 176233 (Linked Places record) |
Source identifier: | 5600307 |
Variants: | Martires de Japon de Yapua; |
Earliest/Latest: | [[1742, 1743], [1742, 1743]]1742 / 1743 |
Type(s): | Pueblo ; |
Linked records in WHG: | none yet |
Locations (1): [-75.904474, -0.27035] | copy coordinates to clipboard |
Related: | part of: Maynas (Provincia) [{'end': {'in': 1743}, 'start': {'in': 1742}}] part of: Quito (Audiencia) [{'end': {'in': 1743}, 'start': {'in': 1742}}] part of: Quito (Obispado) [{'end': {'in': 1743}, 'start': {'in': 1742}}] part of: Nueva Granada (Superior) [{'end': {'in': 1743}, 'start': {'in': 1742}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |