Record title: | San Juan |
WHG identifier: | 179444 (Linked Places record) |
Source identifier: | 8000670 |
Variants: | Parroquia San Juan; Parroquia San Juan y San Martin; |
Earliest/Latest: | [[1759, 1759]]1759 / 1759 |
Type(s): | Parcialidad ; |
Linked records in WHG: | none yet |
Locations (1): [-65.746194, -19.590339] | copy coordinates to clipboard |
Related: | part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1701}}] part of: Charcas (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Potosi (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1784}}] part of: Charcas (Provincia) [{'end': {'in': 1783}, 'start': {'in': 1701}}] part of: La Plata (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1701}}] part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Potosi (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1701}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |