Record title: | Curuzu Cuatia |
WHG identifier: | 179632 (Linked Places record) |
Source identifier: | 9000156 |
Variants: | Curuzu Cuatia; |
Earliest/Latest: | [[1780, 1780], [1780, 1780]]1780 / 1780 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-58.054937, -29.791182] | copy coordinates to clipboard |
Related: | part of: Buenos Aires (Provincia) [{'end': {'in': 1799}, 'start': {'in': 1780}}] part of: Buenos Aires (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1780}}] part of: Yapeyu (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1800}}] part of: Misiones (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1800}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1780}}] part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1780}}] part of: Corrientes (Jurisdiccion) [{'end': {'in': 1799}, 'start': {'in': 1780}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |