Record title: | Nogoya |
WHG identifier: | 179636 (Linked Places record) |
Source identifier: | 9000159 |
Variants: | Carmen Nogoya; |
Earliest/Latest: | [[1760, 1760], [1760, 1760]]1760 / 1760 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-59.787603, -32.398998] | copy coordinates to clipboard |
Related: | part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1760}}] part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1760}}] part of: Santa Fe (Jurisdiccion) [{'end': {'in': 1781}, 'start': {'in': 1760}}] part of: Buenos Aires (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1760}}] part of: Entrerrios (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1782}}] part of: Buenos Aires (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1760}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |