Record title: | Ytaugua |
WHG identifier: | 179692 (Linked Places record) |
Source identifier: | 9000219 |
Variants: | Ytaugua; |
Earliest/Latest: | [[1748, 1748], [1748, 1748]]1748 / 1748 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-57.354487, -25.396259] | copy coordinates to clipboard |
Related: | part of: Paraguay (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1748}}] part of: Paraguay (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1748}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1748}}] part of: Asuncion (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1748}}] part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1748}}] part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |