Record title: | Coronel Oviedo |
WHG identifier: | 179700 (Linked Places record) |
Source identifier: | 9000227 |
Variants: | Santa Maria Ajos; |
Earliest/Latest: | [[1758, 1758], [1758, 1758]]1758 / 1758 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-56.441602, -25.447963] | copy coordinates to clipboard |
Related: | part of: Paraguay (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1758}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1758}}] part of: Villarrica (Partido) [{'end': {'in': 1808}, 'start': {'in': 1758}}] part of: Paraguay (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1758}}] part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1758}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |