Record title: | Peguajo Chico |
WHG identifier: | 179893 (Linked Places record) |
Source identifier: | 9000422 |
Variants: | Peguajo Chico; |
Earliest/Latest: | [[1760, 1760], [1760, 1760]]1760 / 1760 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-57.46897, -23.332214] | copy coordinates to clipboard |
Related: | part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Paraguay (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1760}}] part of: Paraguay (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1760}}] part of: Villa Real (Partido) [{'end': {'in': 1808}, 'start': {'in': 1773}}] part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1760}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1760}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |