Record title: | Ybira pariya |
WHG identifier: | 179910 (Linked Places record) |
Source identifier: | 9000439 |
Variants: | Ybira pariya; |
Earliest/Latest: | [[1716, 1716], [1716, 1716]]1716 / 1716 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-55.71356, -24.390744] | copy coordinates to clipboard |
Related: | part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1716}}] part of: Curuguaty (Partido) [{'end': {'in': 1808}, 'start': {'in': 1716}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1716}}] part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Paraguay (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1716}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] part of: Paraguay (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1716}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |