Record title: | Valle de San Joaquin |
WHG identifier: | 179933 (Linked Places record) |
Source identifier: | 9000463 |
Variants: | valle de San Joaquin; |
Earliest/Latest: | [[1747, 1747], [1747, 1747]]1747 / 1747 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-56.050477, -25.022274] | copy coordinates to clipboard |
Related: | part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Paraguay (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1747}}] part of: Paraguay (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1747}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] part of: Asuncion (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1768}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1747}}] part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1747}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |