Record title: | San Jose |
WHG identifier: | 180113 (Linked Places record) |
Source identifier: | 9000660 |
Variants: | Fuerte de San Jose; |
Earliest/Latest: | [[1724, 1724], [1724, 1724]]1724 / 1724 |
Type(s): | Fuerte ; |
Linked records in WHG: | none yet |
Locations (1): [-56.21638726, -34.90622598] | copy coordinates to clipboard |
Related: | part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1777}}] part of: Buenos Aires (Jurisdiccion) [{'end': {'in': 1725}, 'start': {'in': 1724}}] part of: Buenos Aires (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1724}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1724}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] part of: Buenos Aires (Provincia) [{'end': {'in': 1750}, 'start': {'in': 1724}}] part of: Montevideo (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1726}}] part of: Peru (Superior) [{'end': {'in': 1776}, 'start': {'in': 1724}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |