Record title: | Puerto Piramides |
WHG identifier: | 180153 (Linked Places record) |
Source identifier: | 9000712 |
Variants: | San Jose de la Candelaria; |
Earliest/Latest: | [[1779, 1808], [1779, 1808]]1779 / 1808 |
Type(s): | Poblacion ; |
Linked records in WHG: | none yet |
Locations (1): [-64.283106, -42.571865] | copy coordinates to clipboard |
Related: | part of: Buenos Aires (Provincia) [{'end': {'in': 1808}, 'start': {'in': 1787}}] part of: Buenos Aires (Audiencia) [{'end': {'in': 1808}, 'start': {'in': 1785}}] part of: Patagones (Jurisdiccion) [{'end': {'in': 1808}, 'start': {'in': 1779}}] part of: Rio de la Plata (Superior) [{'end': {'in': 1808}, 'start': {'in': 1779}}] part of: Charcas (Audiencia) [{'end': {'in': 1784}, 'start': {'in': 1779}}] part of: Buenos Aires (Obispado) [{'end': {'in': 1808}, 'start': {'in': 1779}}] |
TEMPORAL ATTESTATIONS
Dataset details
Title: | HGIS de las Indias (lugares) | |
Earliest/Latest: | 1494 / 1817 | |
Creator(s): | Werner Stangl | |
Last modified: | 14 Jun 2024 |