Record title: | Yunnan |
WHG identifier: | 7145576 (Linked Places record) |
Source identifier: | 195017 |
Variants: | Yunnan; δΊε; |
Earliest/Latest: | [[1911, 1911]]1911 / 1911 |
Type(s): | Sheng (η) ; |
Linked records in WHG: | none yet |
Locations (2): [[101.5, 24.5]] [[[[105.3078, 23.384029], [105.234863, 23.265921], [104.802544, 23.11577], [104.860611, 22.952393], [104.732407, 22.827087], [104.576904, 22.851461], [104.367271, 22.691631], [104.266571, 22.841749], [104.113884, 22.809719], [103.966507, 22.50392], [103.65144, 22.793961], [103.524185, 22.598095], [103.331932, 22.814413], [103.06572, 22.449223], [102.492386, 22.784195], [102.263046, 22.417744], [102.028114, 22.460367], [101.887001, 22.38516], [101.771133, 22.506622], [101.670944, 22.475159], [101.54744, 22.236427], [101.831574, 21.62155], [101.744347, 21.578688], [101.726639, 21.341196], [101.84169, 21.248016], [101.756363, 21.144672], [101.542328, 21.254522], [101.219788, 21.229622], [101.114693, 21.77137], [100.671173, 21.481277], [100.478134, 21.459085], [100.419464, 21.539333], [100.230148, 21.473797], [100.12487, 21.511225], [100.138008, 21.699694], [99.975716, 21.738575], [99.968781, 22.052876], [99.209808, 22.11541], [99.155846, 22.165182], [99.253853, 22.389891], [99.379494, 22.494076], [99.311073, 22.741098], [99.461899, 22.84502], [99.43827, 22.938536], [99.561081, 22.933546], [99.512451, 23.083437], [98.887375, 23.179308], [98.913193, 23.419609], [98.801491, 23.543383], [98.885445, 23.611019], [98.79232, 23.780626], [98.668701, 23.809662], [98.670967, 23.965], [98.882904, 24.151611], [98.102035, 24.089306], [97.648551, 23.840631], [97.531028, 23.931114], [97.761252, 24.171957], [97.674033, 24.455799], [97.529113, 24.443216], [97.551986, 24.738041], [97.799621, 24.848213], [97.720122, 25.083658], [97.835067, 25.264154], [97.932113, 25.210861], [98.142806, 25.386526], [98.170173, 25.623266], [98.317696, 25.547581], [98.534325, 25.842094], [98.709724, 25.858353], [98.583183, 26.119745], [98.71611, 26.128332], [98.78167, 26.619661], [98.704834, 27.562754], [98.437508, 27.66938], [98.32772, 27.519171], [98.135672, 27.984709], [98.278632, 28.393328], [98.404044, 28.106567], [98.712135, 28.239544], [98.753098, 28.338362], [98.592857, 28.673073], [98.688057, 28.736361], [98.631233, 28.975031], [98.778335, 29.003118], [98.840782, 28.810692], [98.961113, 28.829952], [98.962982, 29.187267], [99.112312, 29.25112], [99.173439, 28.415415], [99.396438, 28.159908], [99.379303, 28.536442], [99.717354, 28.845156], [99.833008, 28.578178], [99.94252, 28.586901], [100.177086, 28.326286], [100.171921, 28.224056], [100.018944, 28.147989], [100.17572, 27.902201], [100.307724, 27.865986], [100.3129, 27.728319], [100.431427, 27.871117], [100.689034, 27.915672], [101.046715, 27.222857], [101.166298, 27.206198], [101.143387, 27.027927], [101.366577, 26.887445], [101.392754, 26.725485], [101.514129, 26.767351], [101.404427, 26.547688], [101.85143, 26.575592], [101.93729, 26.414064], [101.835541, 26.047632], [102.095207, 26.072052], [102.716289, 26.417334], [102.872724, 26.720781], [102.717301, 27.091867], [102.720736, 27.402524], [102.81958, 27.470477], [103.099586, 27.404345], [103.287247, 27.571213], [103.560837, 27.968973], [103.440697, 28.028698], [103.447388, 28.128185], [103.869934, 28.31506], [103.782692, 28.524145], [103.842827, 28.669426], [103.94944, 28.605827], [104.24632, 28.670359], [104.2453, 28.587227], [104.357269, 28.57032], [104.24517, 28.531794], [104.253342, 28.397078], [104.456146, 28.174364], [104.304512, 28.044458], [104.565033, 27.8496], [104.875717, 27.912344], [105.049271, 28.099951], [105.264458, 28.000011], [105.30539, 27.633059], [105.189773, 27.376453], [104.61406, 27.312004], [104.358047, 27.469179], [104.180237, 27.271364], [103.931519, 27.444334], [103.599716, 27.061657], [103.774353, 26.954357], [103.699432, 26.809071], [103.811325, 26.539188], [104.007675, 26.519186], [104.127434, 26.646727], [104.338448, 26.623861], [104.404427, 26.713886], [104.660095, 26.436371], [104.307976, 25.65877], [104.430641, 25.482681], [104.55497, 25.533871], [104.540932, 25.40768], [104.650162, 25.298895], [104.818024, 25.252829], [104.62046, 25.070818], [104.708977, 24.99824], [104.480774, 24.654837], [104.605331, 24.384316], [104.706581, 24.324253], [104.751953, 24.461201], [105.083672, 24.434868], [105.25254, 24.075329], [105.48278, 24.025578], [105.604233, 24.141911], [105.660423, 24.045475], [105.838135, 24.031015], [105.998649, 24.132044], [106.192688, 23.877893], [106.064384, 23.493025], [105.822861, 23.518274], [105.539078, 23.192522], [105.3078, 23.384029]]]] | copy coordinates to clipboard |
Related: | part of: China |
TEMPORAL ATTESTATIONS
Dataset details
Title: | Chinese Provinces, 1911 | |
Earliest/Latest: | 1911 / 1911 | |
Creator(s): | [CHGIS] | |
Last modified: | 22 Oct 2024 |