These datasets flagged as
All such public data are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License, requirements of which appear alongside download links on all Dataset and Collection pages H = Historical; C = Core (non-historical)
title | rows | description | modified | contributor | type |
---|---|---|---|---|---|
African Ports, 1887 | 305 | 305 settlements and ports on the West African coast | 2023-01-24 | WHG Admin | H |
An Historical Atlas of Central Asia | 759 | This dataset comprises 759 place records, digitized in 2018 from 15 of the 48 maps in Yuri Bregel's scholarly atlas. The maps' extensive sources, detailed in the Preface and Notes, include "...all rel...more | 2022-08-29 | WHG Admin | H |
Atlas of Mutual Heritage | 1322 | The Atlas of Mutual Heritage is a growing database containing information about, and images of, the charter areas of the VOC (Dutch East India Company) and WIC (Dutch West India Company). | 2024-06-25 | Rombert Stapel | H |
Buddhist monasteries of the Western Ghats | 55 | Locations of early Buddhist rock-cut monasteries in the Western Ghats and Konkan coast regions of India. Only the caves cut between second century BCE and the early fifth century CE are included. | 2023-11-06 | H | |
Burkina Faso Settlements | 10939 | Burkina Faso Settlements as compiled by the United Nations Office for the Coordination of Humanitarian Affairs (OCHA), Burkina Faso publicly available via the Humanitarian Data Exchange. The settlemen...more | 2023-12-08 | Justin Piel | H |
Central African Republic Settlements | 7419 | Central African Republic Settlements as compiled by the United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. The dataset sho...more | 2023-12-08 | Justin Piel | H |
Chad Settlements | 16963 | Chad Settlements as compiled by the United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. The dataset shows village locations...more | 2024-01-04 | Justin Piel | H |
Chinese Counties, 1911 | 1985 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 1,985 counties for the year 1...more | 2023-05-13 | WHG Admin | H |
Chinese Prefectures, 1911 | 381 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 1,985 counties for the year 1...more | 2023-04-29 | WHG Admin | H |
Chinese Provinces, 1911 | 27 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 1,985 counties for the year 1...more | 2023-04-14 | WHG Admin | H |
Chinese Towns, 1911 | 40017 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 1,985 counties for the year 1...more | 2023-05-11 | WHG Admin | H |
Congo Settlements | 5774 | Congo Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and ...more | 2024-04-26 | Justin Piel | H |
Côte d'Ivoire Settlements | 8367 | Côte d'Ivoire Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV for...more | 2024-03-25 | Justin Piel | H |
Crete Violence | 61 | This dataset records all the sites with archaeological or epigraphic evidence for violence on Crete or violence enacted by Cretans in the Archaic and Classical periods (c. 700-400 BCE). It derives fro...more | 2023-12-17 | Jesse Obert | H |
Curaçao Historical Administrative Areas | 29 | Spatiotemporal GIS layer of administrative areas (quarters; divisions; districts; urban neighbourhoods) in the island of Curaçao under Dutch, post-WIC control (1792-1954). | 2021-03-09 | Rombert Stapel | H |
David Christian's Inner Asia | 1 | Digitized from Christian, David. “Inner Eurasia as a Unit of World History.” Journal of World History, vol. 5, no. 2, 1994, pp. 173–211. | 2023-11-06 | WHG Admin | H |
DK Atlas of World History | 10643 | Data culled from the index and maps of DK Atlas of World History. Jeremy Black, Ed.. DK Publishing (2005) | 2019-01-10 | WHG Admin | H |
Eritrea Settlements | 4416 | Eritrea Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format an...more | 2024-04-26 | Justin Piel | H |
Eugène Andriveau-Goujon 1880 Africa Map | 1322 | The following is a list of settlements in Eugène Andriveau-Goujon's 1880 map “Carte générale de l’Afrique, d’après les dernières découvertes.” The map was georeferenced and point data was added for se...more | 2024-03-20 | Justin Piel | H |
Eurasia UNESCO World Heritage Sites | 23 | These sites span 6 countries of Northern and Central Asia: Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan, Russia, and China. These sites are landmarks or areas that have been designated...more | 2023-11-06 | Louise Matthews | H |
Euratlas Cities | 3584 | 3584 cities with temporally scoped names from the Euratlas Periodis Historical Atlas and Gazatteer. Polities will be added as a separate dataset. | 2020-04-10 | WHG Admin | H |
Exploring Slave Trade in Asia | 474 | The Exploring Slave Trade in Asia Dataset presents 474 records with some geographic coordinates. Each entry provides the title, name variants, start year, type, aat code, and a description field which...more | 2024-02-20 | Matias Badino | H |
Father Monserrate's Travels in Mughal India | 138 | Description of the movements of Father Antonio Monserrate during his visit to the court of Akbar. Father Monserrate depaarted from Goa in 1579 and returned in 1582. He travelled through the territorie...more | 2024-10-22 | Sundara Vadlamudi | H |
Gabon Settlements | 3719 | Gabon Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and ...more | 2024-04-26 | Justin Piel | H |
Gazetteer of Stone Quarries in the Roman World | 781 | The Stone Quarries Database was compiled by Ben Russell as part of his research project on Sculpted Stone and the Roman Economy. The database includes all those quarries at which activity in the Roman...more | 2023-10-23 | Ali Straub | H |
Ghana Settlements | 10978 | Ghana Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and ...more | 2024-02-23 | Justin Piel | H |
Guinea Settlements | 2223 | Guinea Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and...more | 2024-10-18 | Justin Piel | H |
Heritage Gazetteer of Libya | 1349 | The aim of the Heritage Gazetteer of Libya is to record, and to provide with Unique Identifiers, locations and monuments within modern Libya which are of significance to the history of the area up to ...more | 2024-01-12 | Nathan Michalewicz | H |
HGIS de las Indias (lugares) | 13258 | The lugares (settlements) in the Historical-Geographic Information System (HGIS) of the Indies (1701-1808), a project of the University of Graz, funded with the support of the Fund for Scientific Inve...more | 2019-04-16 | WHG Admin | H |
HGIS de las Indias territorios | 892 | The administrative territorios in the Historical-Geographic Information System (HGIS) of the Indies (1701-1808), a project of the University of Graz, funded with the support of the Fund for Scientific...more | 2019-04-12 | WHG Admin | H |
Historical Conflict Event Dataset | 6951 | The Historical Conflict Event Dataset presents 6,951 battlefields with geographic coordinates and dates, ranging from 1468 BCE to 2003 CE. Each entry provides the name, time, location and a short desc...more | 2024-01-18 | WHG Admin | H |
IHO-IOC GEBCO Gazetteer of Undersea Feature Names | 4727 | General Bathymetric Chart of the Oceans(GEBCO) provides publicly available bathymetry data sets for the world’s oceans. The GEBCO Sub-Committee on Undersea Feature Names (SCUFN) maintains and makes av...more | 2022-12-03 | Ali Straub | H |
Indigenous Place Names in Florida | 100 | Place names from "A provisional gazetteer of Florida place-names of Indian derivation, either obsolescent or retained, together with others of recent application" edited by Mark F. Boyd, Tallahassee, ...more | 2023-01-25 | Ali Straub | H |
Indigenous Place Names of the Yukon | 99 | Selected indigenous place names from Gazetteer of Yukon created by the Yukon Geographical Place Names Program. The dataset includes names from Yukon First Nations people including: Kaska, Tlingit, Tag...more | 2022-10-10 | Ali Straub | H |
Indigenous Place Names of Western PA | 13 | A collection of Indigenous place names of Western PA, originating from various local tribes. These Indigenous names are pulled from a collection of place names from George P. Donehoo's book A History ...more | 2023-10-06 | Audrey Wolyniec | H |
KIT gazetteer Dutch Antilles | 1227 | Gazetteer developed by the Koninklijk Instituut voor de Tropen (Royal Tropical Institute) in the Netherlands, in order to allow users to produce geographical queries on the KITs Dutch Colonial Maps Co...more | 2021-10-12 | Rombert Stapel | H |
KIT gazetteer Surinam | 2146 | Gazetteer developed by the Koninklijk Instituut voor de Tropen (Royal Tropical Institute) in the Netherlands, in order to allow users to produce geographical queries on the KITs Dutch Colonial Maps Co...more | 2021-08-03 | Rombert Stapel | H |
List of Russian towns, late 14c | 282 | So called “List of Russian Towns, Distant and Hither" survived in 26 copies, and the oldest copy was preserved in the Commission Scroll of the Novgorod First Chronicle | 2021-11-25 | H | |
Madagascar Settlements | 22003 | Madagascar Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format...more | 2024-04-26 | Justin Piel | H |
Mali Settlements | 18029 | Mali Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and c...more | 2024-02-09 | Justin Piel | H |
Mauritania Settlements | 8636 | Mauritania Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format...more | 2024-10-20 | Justin Piel | H |
Niger Settlements | 32829 | Niger Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and ...more | 2024-01-27 | Justin Piel | H |
Old World Trade | 4117 | Place records drawn from "...geo/chrono-referenced data on land, river and maritime trade routes of Eurasia and Africa during the period 4,000 BCE - circa 1820 CE." Trade routes to be added in another...more | 2023-11-04 | WHG Admin | H |
Place Names from "The Road of Furs" in Peter Frankopan's "The Silk Roads" | 66 | Place Names from Chapter 6, "The Road of Furs" in Peter Frankopan's "The Silk Roads." This chapter chronicles the rise of the fur trade on the Silk Roads and how it contributed to continued expansion ...more | 2024-04-12 | Louise Matthews | H |
Place Names from "The Road to a Christian East" in Peter Frankopan's "The Silk Roads" | 103 | Gazetteer of Place Names from Chapter 3, "The Road to a Christian East" in Peter Frankopan's "The Silk Roads." Christianity had solidified itself in Rome, but its roots in Asia still held deep. At thi...more | 2024-04-08 | Louise Matthews | H |
Place Names from "The Road to Concord" from Peter Frankopan's "The Silk Roads" | 93 | Gazetteer of Place Names from chapter 5, "The Road to Concord" from Peter Frankopan's "The Silk Roads." The place names in this chapter reflect the growing development of Islam in the Middle East and ...more | 2024-04-12 | Louise Matthews | H |
Place Names from "The Road to Heaven" from Peter Frankopan's "The Silk Roads" | 81 | Place Names from Chapter 8, "The Road to Heaven" from Peter Frankopan's "The Silk Roads." The places in this dataset revolve around the Mediterranean as it describes the Crusades and Italy's attempts ...more | 2024-05-09 | Louise Matthews | H |
Place Names from "The Road to Hell" in Peter Frankopan's "The Silk Roads" | 76 | Place Names from Chapter Nine, "The Road to Hell" in Peter Frankopan's "The Silk Roads." This chapter details the Mongols under the leadership of Genghis Khan and their introduction to Egypt and the M...more | 2024-05-09 | Louise Matthews | H |
Place Names from "The Road to Revolution" in Peter Frankopan's "The Silk Roads" | 49 | Gazetteer of Place Names from Chapter 4, "The Road to Revolution" in Peter Frankopan's "The Silk Roads." This chapter chronicles the rise of Islam and how it affected the surrounding regions. Frankopa...more | 2024-04-08 | Louise Matthews | H |
Place Names from "The Slave Road" in Peter Frankopan's "The Silk Roads" | 119 | Place Names from Chapter 7, "The Slave Road" in Peter Frankopan's "The Silk Roads." This chapter's place names extend farther in Europe than in previous parts of the book. This came with the introduct...more | 2024-04-26 | Louise Matthews | H |
Pleiades (partial) | 20365 | Pleiades is a community-built gazetteer and graph of ancient places. It publishes authoritative information about ancient places and spaces, providing unique services for finding, displaying, and reus...more | 2020-05-16 | WHG Admin | H |
Poland districts in the 16th century | 105 | 105 districts in 16c Poland | 2023-01-25 | Tomasz Panecki | H |
Poland localities in the 16th Century | 24498 | Localities in the 16th-century Polish Kingdom. The data is a result of a project dating back to the 1960s: "Historical Atlas of Poland. Detailed maps of the 16th century", The subject of the study (pu...more | 2022-10-13 | Tomasz Panecki | H |
Poland provinces in the 16th century | 23 | 23 provinces | 2023-01-25 | Tomasz Panecki | H |
Pre-Colonial African Subregions | 34 | Pre-Colonial African Subregions with descriptions. | 2023-04-19 | WHG Admin | H |
São Tomé and Principé Settlements | 247 | São Tomé and Principé Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA), Regional Office for West and Central Africa (ROWCA) and publicly available o...more | 2023-12-15 | Justin Piel | H |
Senegal Settlements | 14368 | Senegal Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format an...more | 2024-10-23 | Justin Piel | H |
Sierra Leone Settlements | 9560 | Sierra Leone Settlements as compiled by UN OCHA West and Central Africa (ROWCA) on the Humanitarian Data Exchange. Data transferred to LP-TSV format and cleaned. Duplicate names, however close togethe...more | 2024-01-04 | Justin Piel | H |
Somalia Settlements | 11012 | Somalia Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format an...more | 2024-03-31 | Justin Piel | H |
South Sudan Settlements | 18878 | South Sudan Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV forma...more | 2024-01-05 | Justin Piel | H |
Sq_ replacement names (US Board on Geographic Names) | 643 | In response to the Department of the Interior Secretarial Order 3404 this is the list of U.S. Board on Geographic Names approved official Sq_ replacement names. On November 19, 2021, Order 3404 declar...more | 2023-04-02 | Ali Straub | H |
Sudan Settlements | 11989 | Sudan Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and ...more | 2024-04-08 | Justin Piel | H |
Theophanes Bulgaria Places | 35 | Places mentioned in conjunction with early Bulgars/Bulgaria by Theophanes Confessor in his Chronicle. Theophanes was an 8th/9th Century Byzantine Chronicler and Monk. This chronicle is one of the most...more | 2023-11-02 | Justin Piel | H |
Togo Settlements | 3609 | Togo Settlements as compiled by United Nations Office for the Coordination of Humanitarian Affairs (OCHA) publicly available via the Humanitarian Data Exchange. Data transferred to LP-TSV format and c...more | 2024-03-29 | Justin Piel | H |
Truhart Historical Dictionary of States Entities | 7028 | Geopolitical entities referenced in Peter Truhart's Historical Dictionary of States | 2023-10-07 | Daniel Smith | H |
Turtle Island Decolonized: Mapping Indigenous Names across “North America” | 271 | This dataset is a reproduction of cartographical data from "Turtle Island Decolonized: Mapping Indigenous Names across 'North America'" with the permission of the Decolonial Atlas. The dataset contain...more | 2024-03-20 | Audrey Wolyniec | H |
UNESCO World Heritage Sites, 2023 | The United Nations Educational, Scientific and Cultural Organization (UNESCO) seeks to encourage the identification, protection and preservation of cultural and natural heritage around the world consi...more | 2024-08-27 | Karl Grossner | H | |
US Counties | 3890 | 17,000 polygons, temporally scoped | 2023-07-21 | WHG Admin | H |
Viabundus | 10393 | Dataset of the project Viabundus, map of premodern European transport and mobility, v. 1.2. | 2023-04-11 | Bart Holterman | H |
Villages Depopulated During Arab-Israeli Conflicts | 108 | A list of villages depopulated by conflicts between Arab and Israeli powers in the 19th and 20th centuries. This dataset does not include any information following 7 October 2023. | 2023-11-14 | Ali Straub | H |
Voyage Around the Erythraean Sea | 31 | A collection of locations mentioned in the "Periplus of the Erythraean Sea" itinerary written in the early first century by an unknown author believed to be a merchant or scholar. | 2022-12-05 | Zach Lehning | H |
Zimonyi Volga Bulgars | 26 | Places mentioned in István Zimonyi's book The Origins of the Volga Bulgars. This book covers the origins of the Bulgars, from their first mentions in the context of Old Great Bulgaria, through the 10t...more | 2023-11-02 | Justin Piel | H |
D-PLACE | 1428 | D-PLACE (the Database of Places, Language, Culture, and Environment) contains cultural, linguistic, environmental and geographic information for over 1400 human ‘societies’. A ‘society’ in D-PLACE rep...more | 2019-10-18 | WHG Admin | C |
Getty TGN (partial) | 1804270 | 1.8m records from Getty Thesaurus of Geographic Names (2016) | 2019-10-09 | WHG Admin | C |
These dataset and place collections have been flagged "published" in WHG. Most are downloadable from their linked page. Public data contained therein are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License.
id | type | title | count | created | creator |
---|---|---|---|---|---|
25 | dataset | An Historical Gazetteer of Ukraine | 3224 | 2022-05-01 | Karl Grossner |
96 | place | BTS and the Globalization of Talent | 9 | 2022-10-08 | Matthew Williams |
101 | place | The World of Koxinga | 6 | 2022-10-10 | Cathy Fratto |
107 | place | Voyage Around the Erythraean Sea | 62 | 2022-11-05 | Zach Lehning |
116 | dataset | Historical Atlas of Poland in the 16th century | 24626 | 2023-01-26 | Karl Grossner |
134 | place | Bulgar Origins and Travels | 70 | 2023-09-10 | Justin Piel |
172 | dataset | Indigenous Place Names in North America | 1126 | 2024-01-15 | Ali Straub |
28 | dataset | Dutch Global History | 5702 | 2024-06-12 | WHG Admin |