These datasets flagged as
All such public data are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License, requirements of which appear alongside download links on all Dataset and Collection pages H = Historical; C = Core (non-historical)
title | rows | description | modified | contributor | type |
---|---|---|---|---|---|
African Ports, 1887 | 305 | 305 settlements and ports on the West African coast | 2023-02-13 | whgadmin | H |
An Historical Atlas of Central Asia | 759 | This dataset comprises 759 place records, digitized in 2018 from 15 of the 48 maps in this scholarly atlas. The maps' extensive sources, detailed in the Preface and Notes, include "...all reliable gen...more | 2022-11-22 | whgadmin | H |
Archaeological Sites of the Mosul Dam Reservoir Survey | 149 | This dataset contains places from a map of archeological sites compiled from a general survey of the Iraqi State Organization for Antiquities and Heritage (SOAH) in 1980 for the Mosul Dam salvage proj...more | 2023-03-06 | als512 | H |
Atlas of Mutual Heritage | 1322 | The Atlas of Mutual Heritage is a growing database containing information about, and images of, the charter areas of the VOC (Dutch East India Company) and WIC (Dutch West India Company). | 2023-06-02 | rjstapel | H |
Chinese Counties, 1911 | 1985 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 1,985 counties for the year 1...more | 2023-05-13 | whgadmin | H |
Chinese Prefectures, 1911 | 381 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 381 prefectures for the year ...more | 2023-04-29 | whgadmin | H |
Chinese Provinces, 1911 | 27 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 27 provinces for the year 191...more | 2023-04-14 | whgadmin | H |
Chinese Towns, 1911 | 40017 | The China Historical GIS (CHGIS) project has produced a comprehensive series of datasets related to the administrative geography of Chinese History. This dataset contains 1,985 counties. This dataset ...more | 2023-05-11 | whgadmin | H |
Curaçao Historical Administrative Areas | 29 | Spatiotemporal GIS layer of administrative areas (quarters; divisions; districts; urban neighbourhoods) in the island of Curaçao under Dutch, post-WIC control (1792-1954). | 2022-09-28 | rjstapel | H |
Cyprus Settlements | 1376 | Collection of 1,376 places from the Cypriot settlement dataset created as part of the project ‘EIDOS of a City: simulating the collapse and resilience of ancient Eastern Mediterranean urban environmen...more | 2023-03-20 | als512 | H |
Damast | 447 | trial only | 2023-05-30 | Sinai | H |
Euratlas Cities | 3584 | 3584 cities with temporally scoped names from the Euratlas Periodis Historical Atlas and Gazatteer. Polities will be added as a separate dataset. | 2023-01-29 | whgadmin | H |
Geographic Names of Antarctica | 63 | A sample of geographic names in Antarctica in Gazetteer of the Antarctica, a cooperative project of the the Geological Survey (U.S.), National Mapping Division; National Science Foundation (U.S.). Div...more | 2022-11-16 | als512 | H |
HGIS de las Indias (lugares) | 13258 | The lugares (settlements) in the Historical-Geographic Information System (HGIS) of the Indies (1701-1808), a project of the University of Graz, funded with the support of the Fund for Scientific Inve...more | 2023-02-01 | WStangl | H |
HGIS de las Indias territorios | 892 | The administrative territorios in the Historical-Geographic Information System (HGIS) of the Indies (1701-1808), a project of the University of Graz, funded with the support of the Fund for Scientific...more | 2023-02-02 | WStangl | H |
IHO-IOC GEBCO Gazetteer of Undersea Feature Names | 4727 | General Bathymetric Chart of the Oceans(GEBCO) provides publicly available bathymetry data sets for the world’s oceans. The GEBCO Sub-Committee on Undersea Feature Names (SCUFN) maintains and makes av...more | 2023-05-31 | als512 | H |
Indigenous Place Names in Florida | 100 | Place names from "A provisional gazetteer of Florida place-names of Indian derivation, either obsolescent or retained, together with others of recent application" edited by Mark F. Boyd, Tallahassee, ...more | 2023-01-25 | als512 | H |
Indigenous Place Names of the Yukon | 99 | Selected indigenous place names from Gazetteer of Yukon created by the Yukon Geographical Place Names Program. The dataset includes names from Yukon First Nations people including: Kaska, Tlingit, Tag...more | 2022-10-10 | als512 | H |
KIT gazetteer Dutch Antilles | 1227 | Gazetteer developed by the Koninklijk Instituut voor de Tropen (Royal Tropical Institute) in the Netherlands, in order to allow users to produce geographical queries on the KITs Dutch Colonial Maps Co...more | 2022-11-30 | rjstapel | H |
KIT gazetteer Surinam | 2146 | Gazetteer developed by the Koninklijk Instituut voor de Tropen (Royal Tropical Institute) in the Netherlands, in order to allow users to produce geographical queries on the KITs Dutch Colonial Maps Co...more | 2023-02-26 | rjstapel | H |
List of Russian towns, late 14c | 282 | So called “List of Russian Towns, Distant and Hither" survived in 26 copies, and the oldest copy was preserved in the Commission Scroll of the Novgorod First Chronicle | 2023-03-20 | npkfrolov | H |
Old World Trade | 4117 | Place records drawn from "...geo/chrono-referenced data on land, river and maritime trade routes of Eurasia and Africa during the period 4,000 BCE - circa 1820 CE." Trade routes to be added in another...more | 2023-01-04 | whgadmin | H |
Places related to the life of Koxinga | 2 | GeoNames geographical database covers all countries and contains over eleven million placenames that are available for download free of charge. This dataset contains places from GeoNames that were imp...more | 2023-03-17 | als512 | H |
Pleiades (partial) | 20365 | Pleiades is a community-built gazetteer and graph of ancient places. It publishes authoritative information about ancient places and spaces, providing unique services for finding, displaying, and reus...more | 2020-07-23 | whgadmin | H |
Poland districts in the 16th century | 105 | 105 districts in 16c Poland | 2023-01-25 | tpanecki | H |
Poland localities in the 16th Century | 24498 | Localities in the 16th-century Polish Kingdom. The data is a result of a project dating back to the 1960s: "Historical Atlas of Poland. Detailed maps of the 16th century", The subject of the study (pu...more | 2023-04-20 | tpanecki | H |
Poland provinces in the 16th century | 23 | 23 provinces | 2023-03-20 | tpanecki | H |
Pre-Colonial African Subregions | 34 | Pre-Colonial African Subregions with descriptions. | 2023-04-19 | whgadmin | H |
Sq_ replacement names (US Board on Geographic Names) | 643 | In response to the Department of the Interior Secretarial Order 3404 this is the list of U.S. Board on Geographic Names approved official Sq_ replacement names. On November 19, 2021, Order 3404 declar...more | 2023-04-02 | als512 | H |
Truhart Historical Dictionary of States Entities | 7028 | Geopolitical entities referenced in Peter Truhart's Historical Dictionary of States | 2023-05-15 | smithds | H |
Voyage Around the Erythraean Sea | 31 | A collection of locations mentioned in the "Periplus of the Erythraean Sea" itinerary written in the early first century by an unknown author believed to be a merchant or scholar. | 2023-03-20 | zzz | H |
D-PLACE | 1428 | D-PLACE (the Database of Places, Language, Culture, and Environment) contains cultural, linguistic, environmental and geographic information for over 1400 human ‘societies’. A ‘society’ in D-PLACE rep...more | 2023-01-20 | whgadmin | C |
DK Atlas of World History | 10643 | Data culled from the index and maps of DK Atlas of World History. Jeremy Black, Ed.. DK Publishing (2005) | 2023-05-10 | whgadmin | C |
These dataset and place collections have been flagged "published" in WHG. Most are downloadable from their linked page. Public data contained therein are made available under a Creative Commons Attribution 4.0 International (CC BY 4.0) License.
id | type | title | count | created | creator |
---|---|---|---|---|---|
1 | dataset | HGIS de las Indias | 14150 | 2021-06-18 | whgadmin |
2 | dataset | Dutch Global History | 5702 | 2021-06-18 | whgadmin |
21 | place | Hernán Cortés and the Conquest of the Aztec Empire | 35 | 2022-04-26 | grunewas |
25 | dataset | An Historical Gazetteer of Ukraine | 3224 | 2022-05-01 | whgadmin |
50 | place | The World of Olaudah Equiano (Gustavus Vassa), 1745-1797 | 57 | 2022-06-29 | rmostern |
101 | place | The World of Koxinga | 6 | 2022-10-10 | caf |
107 | place | Voyage Around the Erythraean Sea | 31 | 2022-11-05 | zzz |
116 | dataset | Historical Atlas of Poland in the 16th century | 24626 | 2023-01-26 | whgadmin |